LaAlO3 Laka
wehewehe
LaAlO3ʻO ke aniani hoʻokahi ka mea koʻikoʻi nui i ka ʻenehana, nui-nui kiʻekiʻe kiʻekiʻe superconducting thin film substrate hoʻokahi mea aniani.ʻO kona ulu ʻana me ke ʻano Czochralski, 2 ʻīniha ke anawaena a ʻoi aku ka nui o ka aniani hoʻokahi a hiki ke loaʻa ka substrate He kūpono ia no ka hana ʻana i nā mea uila uila uila uila superconducting kiʻekiʻe (e like me ke kamaʻilio lōʻihi i nā kānana microwave superconducting kiʻekiʻe.)
Waiwai
Hoʻomoe Crystal | M6(mahana maʻamau) | M3(>435℃) |
Hui Pūnaehana Mau | M6 a=5.357A c=13.22 A | M3 a=3.821 A |
Lae hehee (℃) | 2080 | |
ʻO ka mānoanoa(g/cm3) | 6.52 | |
Paʻakiki (Mho) | 6-6.5 | |
Hoʻonui wela | 9.4x10-6/℃ | |
Nā Kūlana Dielectric | ε=21 | |
Nalo Kalua(10ghz) | ~3×10-4@300k,~0.6×10-4@77k | |
Ka waihoʻoluʻu a me ke ʻano | ʻOkoʻa ke ʻano o ka anneal a me nā kūlana mai ka brown a brownish | |
Paʻa Kemika | ʻAʻole hiki ke hoʻoheheʻe ʻia ka mahana o ka lumi i nā minela, ʻoi aku ka mahana ma mua o 150 ℃ i ka h3po4 hiki ke hoʻoheheʻe. | |
Nā hiʻohiʻona | No ka mea uila uila microwave | |
ʻAno ulu | ʻO ke ʻano Czochralski | |
Nui | 10x3,10x5,10x10,15x15,,20x15,20x20, | |
Ф15,Ф20,Ф1″,Ф2″,Ф2.6″ | ||
mānoanoa | 0.5mm, 1.0mm | |
ʻO ka hoʻopololei | Hoʻokahi a pālua | |
Kūlana Crystal | <100> <110> <111> | |
Hoʻoholo pololei | ±0.5° | |
E kuhikuhi hou i ka Edge | 2°(kūikawā ma 1°) | |
Huina o ka Crystalline | Loaʻa ka nui kūikawā a me ka hoʻonohonoho ʻana ma ke noi | |
Ra | ≤5Å(5µm×5µm) | |
Puke | 100 ʻeke maʻemaʻe,1000 ʻeke maʻemaʻe pololei |
Haahaa Dielectric Constant ka pono
E hōʻemi i ka hōʻailona hōʻailona: Ma nā kaapuni uila a me nā ʻōnaehana kamaʻilio, kōkua mau ka dielectric haʻahaʻa e hōʻemi i ka distortion hōʻailona.Hiki i nā mea dielectric ke hoʻopili i ka hoʻolaha ʻana o nā hōʻailona uila, e hōʻemi ana i ka hōʻailona a lohi.ʻO nā mea haʻahaʻa-k e hōʻemi i kēia mau hopena, hiki i ka hoʻouna ʻana i nā hōʻailona pololei a hoʻomaikaʻi i ka hana ʻōnaehana holoʻokoʻa.
Hoʻonui i ka pono insulation: Hoʻohana pinepine ʻia nā mea dielectric e like me nā insulators e hoʻokaʻawale i nā ʻāpana conductive a pale i ka leakage.Hāʻawi ka haʻahaʻa haʻahaʻa haʻahaʻa haʻahaʻa haʻahaʻa i ka hoʻokaʻawale ʻana ma o ka hoʻohaʻahaʻa ʻana i ka ikehu i nalowale i ka hoʻopili electrostatic ma waena o nā conductors pili.ʻO kēia ka hopena i ka hoʻonui ʻana i ka ikehu a me ka hoʻemi ʻana i ka mana o ka ʻōnaehana uila.