GOS:Pr crystal, GOS:Tb crystal , GOS:Pr scintillator, GOS:Tb Scintillators
Pōmaikaʻi
● Hāʻawi kukui kiʻekiʻe
● Haʻahaʻa pohō-manawa a haʻahaʻa afterglow
● Hoʻololi i kāu hoʻolālā a me kāu kumu.
● ʻAʻohe mea ʻawaʻawa a ʻino paha.
● Maikaʻi i ke kūʻokoʻa haʻahaʻa.
Palapala noi
● Kiʻi lāʻau lapaʻau
● Lapaʻau CT
● ʻOihana CT scanner (NDT)
Waiwai
ʻĀpana | GOS:Pr Ceramic | GOS:Tb Ceramic |
Ka lōʻihi hawewe/nm | 512 | 550 |
Pūnaehana | Poli-crystalline keramika | Poli-crystalline keramika |
ʻAlohilohi | Alohilohi | Alohilohi |
Puka Māmā ( photons/keV) | 27 | 45 |
Manawa Pohō (ns) | 3000 | 600000 |
Ke alohilohi/@20ms | ≤0.01% | ≤0.03% |
ʻĀkumi ʻĀtoma | 60 | 60 |
ʻO ka mānoanoa (g/cm3) | 7.34 | 7.34 |
Hygroscopic | No | No |
Mohs Paʻakikī | 5 | 5 |
Hōʻike huahana
ʻO GOS:Pr/GOS:Tb kahi mea ʻala i haku ʻia me ka gadolinium oxysulfide i hoʻāla ʻia e praseodymium(Pr) a i ʻole terbium(Tb) ma ke ʻano he mea doping.Me nā waiwai scintillation maikaʻi loa, hoʻohana nui ʻia ʻo ia e like me nā mea scintillator i nā lako kiʻi lāʻau lapaʻau e like me ka PET scanners.ʻO ke kaʻina hana scintillation e pili ana i ka hoʻololi ʻana i nā photons ikaika nui, a i ʻole nā particle, i kukui ʻike ʻia.
Ke hoʻohauʻoli ʻia e ka hoʻoheheʻe ʻana i hana ʻia, hoʻopuka nā ʻātoma gadolinium i GOS:Pr/GOS:Tb i nā kiʻi, a laila ʻike ʻia e nā mea nānā kiʻi.Hiki i kēia kaʻina hana ke kiʻi pololei a ʻike i nā kumu radiation.ʻIke ʻia ʻo GOS:Pr/GOS:Tb no ko lākou puka kukui kiʻekiʻe, ka manawa palaho pōkole a me ka haʻahaʻa haʻahaʻa haʻahaʻa, hiki ke ʻike wikiwiki a pololei hoʻi.Loaʻa iā ia ka mana hoʻomaha kiʻekiʻe e kūʻē i nā kukui X a me nā kukuna gamma, e hana maikaʻi loa ia i nā noi kiʻi lāʻau.ʻO ka holoʻokoʻa, ʻo ka GOS: Pr/GOS: Tb ceramic he mea scintillator waiwai i hoʻololi i ke kahua o ke kiʻi lāʻau lapaʻau, e alakaʻi ana i ka ʻike mua a me ka mālama pono ʻana i nā maʻi.
Hoao Hana
GOS:Pr PD module hoʻohālikelike hōʻike hoʻāʻo
1. Ana
'ikamu | Loihi(mm) | Laulā(mm) | Kiʻekiʻe (mm) | Awāwa(mm) | Pikika | Hōʻike (mm) | GOS |
ʻO ka mea hoʻokūkū | 25.4-0.1 | 3.0 | 1.25 | 0.2 | 1.575*2.9*1.2 | 0.05 | GOS: Pr |
Kinheng GOS:Tb | 25.4-0.1 | 3.4 | 1.55 | 0.2 | 1.575*3.0*1.3 | 0.2 | GOS: Tb |
Kinheng GOS:Pr | 25.4-0.1 | 3.4 | 1.55 | 0.2 | 1.575*3.0*1.3 | 0.2 | GOS: Pr |
2. Doping ʻokoʻa
1.GOS:Tb PD MODUL 4 PCS.
1. Māmā puka ho'āʻo kūlana Voltage: 63 kv;ʻO kēia manawa: 0.33mA
S/N | Pikika 1 | Pikika 2 | Pikika 3 | Pixel 4 | Pikika 5 | Pikika 6 | Pikika 7 | Pikika 8 | Pikika 9 | Pikika 10 | Pikika 11 | Pixel 12 | Pixel 13 | Pixel 14 | Pikika 15 | Pixel 16 | Awelika |
Tb -1 | 21088 | 21669 | 21782 | 21763 | 21614 | 21820 | 21754 | 21868 | 21931 | 21875 | 21840 | 21830 | 21670 | 21598 | 21705 | 21227 | 21689 |
Tb -2 | 20702 | 21948 | 22070 | 21824 | 21791 | 21734 | 21904 | 21585 | 21649 | 21747 | 21905 | 21888 | 21821 | 21737 | 21890 | 21316 | 21719 |
Tb -3 | 20515 | 21367 | 21701 | 21741 | 21394 | 21704 | 21811 | 21694 | 21743 | 21593 | 21600 | 21813 | 21880 | 21883 | 21679 | 20931 | 21565 |
Tb -4 | 20568 | 21407 | 21562 | 21719 | 21761 | 21875 | 21640 | 21610 | 21836 | 21804 | 21881 | 21560 | 21731 | 21717 | 21651 | 21431 | 21609 |
2. Kaulike
S/N | Pikika 1 | Pikika 2 | Pikika 3 | Pixel 4 | Pikika 5 | Pikika 6 | Pikika 7 | Pikika 8 | Pikika 9 | Pikika 10 | Pikika 11 | Pixel 12 | Pixel 13 | Pixel 14 | Pikika 15 | Pixel 16 | Max | Min |
Tb -1 | -2.8% | -0.1% | 0.4% | 0.3% | -0.3% | 0.6% | 0.3% | 0.8% | 1.1% | 0.9% | 0.7% | 0.6% | -0.1% | -0.4% | 0.1% | -2.1% | 1.1% | -2.8% |
Tb -2 | -4.7% | 1.1% | 1.6% | 0.5% | 0.3% | 0.1% | 0.9% | -0.6% | -0.3% | 0.1% | 0.9% | 0.8% | 0.5% | 0.1% | 0.8% | - 1.9% | 1.6% | -4.7% |
Tb -3 | -4.9% | -0.9% | 0.6% | 0.8% | -0.8% | 0.6% | 1.1% | 0.6% | 0.8% | 0.1% | 0.2% | 1.1% | 1.5% | 1.5% | 0.5% | -2.9% | 1.5% | -4.9% |
Tb -4 | -4.8% | -0.9% | -0.2% | 0.5% | 0.7% | 1.2% | 0.1% | 0.0% | 1.0% | 0.9% | 1.3% | -0.2% | 0.6% | 0.5% | 0.2% | -0.8% | 1.3% | -4.8% |
3. Afterglow: ho'āʻo kūlana, voltage: 160kv;I kēia manawa: 1 mA
Helu | 1ms | 3ms | 20ms | 50ms | 100ms |
Tb -1 | 0.1115 | 0.0363 | 0.0232 | 0.0185 | 0.0187 |
Tb -2 | 0.1197 | 0.0272 | 0.0165 | 0.0154 | 0.014 |
Tb -3 | 0.0895 | 0.0133 | 0.0119 | 0.0139 | 0.0158 |
Tb -4 | 0.1122 | 0.033 | 0.0258 | 0.0252 | 0.0211 |
4. Ana:
'ikamu | L/mm25.40.1 | W/mm3.40.1 | H/mm±0.05 | Pikika 1.375±0.05 | oloheloheaniani W 3.0±0.05 | Huina lōʻihi 25.0±0.05 | Gap0.2±0.05 | Hōʻike hōʻikeʻike ʻaoʻao0.2±0.05 | Mea hōʻike kiʻekiʻe0.2±0.05 |
Tb -1 | 25.39 | 3.363 | 1.52 | 1.386 | 2.998 | 24.978 | 0.188 | 0.19 | 0.199 |
Tb -2 | 25.397 | 3.337 | 1.53 | 1.387 | 2.994 | 24.98 | 0.186 | 0.171 | 0.192 |
Tb -3 | 25.392 | 3.352 | 1.53 | 1.389 | 3.003 | 24.98 | 0.187 | 0.167 | 0.196 |
Tb -4 | 25.396 | 3.358 | 1.53 | 1.385 | 2.996 | 24.978 | 0.186 | 0.177 | 0.224 |
2. GOS:Pr PD Module 4 PCS
1. Light output: ho'āʻo kūlana volta: 63 kv;kēia manawa: 0.33mA
S/N | Pikika 1 | Pikika 2 | Pikika 3 | Pixel 4 | Pikika 5 | Pikika 6 | Pikika 7 | Pikika 8 | Pikika 9 | Pikika 10 | Pikika 11 | Pixel 12 | Pixel 13 | Pixel 14 | Pikika 15 | Pixel 16 | Awelika |
Pr- 1 | 8922 | 9490 | 9483 | 9499 | 9535 | 9477 | 9405 | 9357 | 9230 | 9391 | 9388 | 9442 | 9346 | 9404 | 9381 | 9102 | 9366 |
Pr-2 | 8897 | 9257 | 9343 | 9351 | 9360 | 9200 | 9201 | 9329 | 9408 | 9385 | 9395 | 9333 | 9346 | 9413 | 9337 | 8845 | 9275 |
Pr -3 | 9041 | 9300 | 9302 | 9278 | 9362 | 9281 | 9252 | 9307 | 9178 | 9197 | 9342 | 9304 | 9261 | 9350 | 9265 | 8551 | 9223 |
Pr -4 | 8914 | 9416 | 9492 | 9455 | 9578 | 9491 | 9449 | 9404 | 9464 | 9490 | 9428 | 9323 | 9469 | 9490 | 9434 | 9039 | 9396 |
2. Kaulike
Helu | pika1 | pika2 | pika3 | pika4 | pika5 | pika6 | pika7 | pika8 | pika9 | pika10 | pika11 | pika12 | pika13 | pika14 | pika15 | pika16 | Max | Min |
Pr- 1 | -4.7% | 1.3% | 1.3% | 1.4% | 1.8% | 1.2% | 0.4% | -0.1% | - 1.4% | 0.3% | 0.2% | 0.8% | -0.2% | 0.4% | 0.2% | -2.8% | 1.8% | -4.7% |
Pr-2 | -4.1% | -0.2% | 0.7% | 0.8% | 0.9% | -0.8% | -0.8% | 0.6% | 1.4% | 1.2% | 1.3% | 0.6% | 0.8% | 1.5% | 0.7% | -4.6% | 1.5% | -4.6% |
Pr -3 | -2.0% | 0.8% | 0.9% | 0.6% | 1.5% | 0.6% | 0.3% | 0.9% | -0.5% | -0.3% | 1.3% | 0.9% | 0.4% | 1.4% | 0.5% | -7.3% | 1.5% | -7.3% |
Pr -4 | -5.1% | 0.2% | 1.0% | 0.6% | 1.9% | 1.0% | 0.6% | 0.1% | 0.7% | 1.0% | 0.3% | -0.8% | 0.8% | 1.0% | 0.4% | -3.8% | 1.9% | -5.1% |
3. Afterglow: Ke ho'āʻo nei i ke kūlana uila: 160kv;kēia manawa: 1 ma
Helu | 1ms | 3ms | 20ms | 50ms | 100ms |
Pr- 1 | 0.033 | 0.031 | 0.0238 | 0.0259 | 0.0213 |
Pr-2 | 0.0314 | 0.0256 | 0.0205 | 0.0258 | 0.0236 |
Pr -3 | 0.0649 | 0.0312 | 0.0154 | 0.0167 | 0.0171 |
Pr -4 | 0.0509 | 0.0202 | 0.018 | 0.0201 | 0.021 |
4. Ana ana:
S/N | L/mm25.4-0.1 ka lōʻihi | Laulā W/mm3.4-0.1 | Kiʻekiʻe L/mm±0.05 | Piki L 1.375±0.05 | Pikika w 3.0±0.05 | Ka huina pau 25.0±0.05 | Gap0.2±0.05 | Sireflector0.2±0.05 | Endreflector0.2±0.05 |
Pr- 1 | 25.386 | 3.333 | 1.53 | 1.382 | 2.994 | 24.974 | 0.191 | 0.164 | 0.194 |
Pr-2 | 25.384 | 3.348 | 1.54 | 1.381 | 2.991 | 24.975 | 0.194 | 0.182 | 0.198 |
Pr -3 | 25.371 | 3.32 | 1.53 | 1.377 | 2.989 | 24.976 | 0.19 | 0.18 | 0.197 |
Pr -4 | 25.396 | 3.332 | 1.53 | 1.382 | 2.989 | 24.971 | 0.192 | 0.19 | 0.228 |
3. Hoʻohālikelike ʻano / ana: